2015 Results Summary


5/23 – 2015 NEIRA Championship Regatta

B1 (Gilcreast) B2 (Swifty) B3 (Titus)
C Rex Bone ’16 Will Rau ’16 Raul Galvan ’17
S Marq Schieber ’16 Eric Jordan ’15 Jack Telman ’17
7 Benj Cohen ’15 David Shepley ’16 Luis Ochoa ’17
6 Ryan Magnuson ’15 Stone Sulley ’17 Jan Stratmann ’16
5 Nick Madamidola ’16 Bennett Levy ’17 Sean Geary ’16
4 Conrad Diao ’15 Georgia Forbes ’16 Rohan Upadhyayula ’17
3 Jake DellaPasqua ’16 Aidan Wolff-King ’17 John Ragone ’17
2 Peter Bitman ’15 Joe Platte ’15 Zach Hamdi ’15
B Mahesh Kumar ’16 Ethan Gould ’16 Liam Oakley ’17
Grand Final Grand Final Grand Final
Kent 4:23.750 Kent 4:33.789 BC High 4:43.890
Andover 4:24.023 BC High 4:36.446 Andover 4:44.389
Salisbury 4:26.340 Andover 4:38.592 Salisbury 4:48.703
BC High 4:26.855 Brunswick 4:40.438 Kent 4:50.468
Exeter 4:30.997 Exeter 4:44.179 Exeter 4:51.206
Brunswick 4:31.915 St. Paul’s 4:44.930 St. John’s 4:56.440
G1 (King) G2 (M. Cat) G3 (Stanley)
C Ashley Baxter ’16 Christina Rossitto ’15 Hannah Elwell ’16
S Kiernan Spencer ’16 Olivia Reed ’16 Dominique Cantave ’16
7 Abby Scheetz ’15 Zoe Marshall ’17 Jenn Breen ’17
6 Honor Clements ’17 Maegan Moriarty ’16 Sydney Jones ’16
5 Amelia Stucke ’16 Jeanne Olivier ’15 Cady Crowley ’17
4 Maya Blake ’17 Kyra Dawkins ’16 Alex Rothstein ’17
3 Julia Leatham ’16 Katya Scocimara ’16 Grace Duisberg ’17
2 Zoe Sudduth ’15 Emma Wellington ’18 Caroline Davis ’17
B Camden Myles ’16 Zoe Meyer ’15 Jo de La Bruyere ’18
Grand Final Grand Final Grand Final
Andover 4:56.986 Kent 5:11.342 Kent 5:22.247
Kent 4:57.547 Andover 5:11.701 Hingham 5:26.948
Hingham 4:59.148 Exeter 5:17.733 Exeter 5:27.995
St. Paul’s 5:06.118 Hingham 5:22.898 Glastonbury 5:32.851
Exeter 5:07.348 St. Paul’s 5:23.490 Hanover 5:33.424
NMH 5:23.581 Hanover 5:35.638 NMH 5:39.810

5/16 – 2015 St. Paul’s

B1 B2 B3
St. Paul’s 4:25.5 Exeter 4:32.9 Exeter 4:42.6
Exeter 4:29.4 St. Paul’s 4:36.1 St. Paul’s 4:50.2
G1 G2 G3
St. Paul’s 5:00.7 Exeter 5:09.0* Exeter 5:26.5
Exeter 5:08.7 St. Paul’s 5:12.5 St. Paul’s 5:32.9
B4 G4/G5 B5/B6
Exeter 5:01.0 Exeter 4 5:30 Exeter 5 4:57.9
St. Paul’s 5:15.5 St. Paul’s 4 5:45 Exeter 6 5:04.1
Exeter 5 5:49 St. Paul’s 5:32.3

5/9 – 2015 Andover

B1 B2 B3 B4
Andover 4:47 Exeter 4:58 Andover 5:00 Exeter 5:57.92
Exeter 4:48 Andover 5:01.4 Exeter 5:05 Andover 5:59.22
NMH 4:51 Tabor 5:02.2 Tabor 5:20 NMH 6:30.48
Tabor DQ NMH 5:16 NMH 5:22 Tabor 6:40.93
G1 G2 G3 G4
Andover 5:23.42 Andover 5:35.92 Exeter 5:42.96 Exeter 5:57.92
Exeter 5:27.83 Exeter 5:37.52 Andover 5:47.16 Andover 5:59.22
Tabor 5:36.55 NMH 5:47.53 NMH 5:53.06 NMH 6:30.48
NMH 5:38.18 Tabor 6:06.28 Tabor 6:36.42 Tabor 6:40.93
G5 G6 B5/B6
Andover 6:00.3 Exeter 6:28.79 Exeter 5 5:32
Exeter 6:24.55 Andover 6:40.88 Exeter 6 5:37
NMH 6:31.92 Andover 5:50
Tabor 6:15

5/2 – 2015 Hanover

B1 B2 B3 B4
Exeter 4:27.01 Exeter 4:19.03 Exeter 4:23.01 Hanover 4:51.04
Hanover 4:32.02 Hanover 4:30.00 Hanover 4:36.09 Exeter 4:55.09
G1 G2 G3 G4
Exeter 5:07.04 Exeter 4:59.07 Exeter 5:06.06 Exeter 5:16.08
Hanover 5:13.00 Hanover 5:07.08 Hanover 5:07.61 Hanover 3 5:28.00
Hanover 4 6:15.02

4/25 – 2015 Kent

B1 B2 B3 B4
Kent 4:50.6 Kent 5:06.9 Kent 5:16.6 Exeter 5:36.9
St. Paul’s 4:58.4 Exeter 5:16.4 Exeter 5:34.2 Kent 5:38.9
Exeter 5:00.4 St. Paul’s 5:20.0 St. Paul’s 5:46.6 St. Paul’s 6:16.0
G1 G2 G3 G4
Kent 5:41.8 Kent 5:45.1 Kent 6:12.6 Exeter 6:22
Exeter 5:51.9 Exeter 5:45.7 Exeter 6:20.8 Kent 6:43
St. Paul’s 5:54.0 St. Paul’s 6:19 St. Paul’s 6:39.8

4/18 – 2015 St. John’s Invitational

B1 B2 B3 B4
Andover 4:26.2 St. John’s 4:41.7 St. John’s 4:59.1 Andover 5:07.7
Brookline 4:26.5 Brookline 4:44.1 Brookline 5:07.3 Brookline 5:16.2
Exeter 4:33.5 Andover 4:44.7 Exeter 5:11.6 St. John’s 5:17.1
St. John’s 4:35.9 Exeter 4:45.3 Simsbury 5:15.7 Shrewsbury 5:25.5
NMH 4:42.1 Simsbury 4:57.5 Shrewsbury 5:35.7
Shrewsbury 4:54.5 Shrewsbury 5:07.2
G1 G2 G3 G4
Andover 4:54.9 Andover 5:18.3 Andover 3 5:29.2
Simsbury 5:06.3 Simsbury 5:26.3 Exeter 5:30.3
NMH 5:08.4 NMH 5:29.1 Simsbury 5:38.2
Brookline 5:10.1 Brookline 5:31.6 Andover 4 5:48.7
Bos Lat 5:15.0 Bos Lat 5:43.8 Shrewsbury 5:52.3
Exeter 5:30.0 Shrewsbury 5:45.3 Bos Lat 6:05.4
Shrewsbury 5:32.3
©2024 Exeter Crew & Dan Mahr — Site Info