2009 Results Summary
5/23 – 2009 NEIRA Championship Regatta
G1 | Grand | G2 | Grand | G3 | Grand |
Exeter | 5:09.157 | Exeter | 5:25.963 | Exeter | 5:34.372 |
Andover | 5:12.929 | Andover | 5:27.050 | Hanover | 5:38.541 |
Tabor | 5:17.632 | Kent | 5:33.603 | Kent | 5:38.871 |
Kent | 5:17.892 | Hanover | 5:37.519 | St. Paul’s | 5:41.131 |
St. Paul’s | 5:27.481 | St. Paul’s | 5:42.879 | Andover | 5:42.843 |
Simsbury | 5:28.272 | Tabor | 5:49.858 | Simsbury | 6:05.879 |
B1 | Petite | B2 | Grand | B3 | Grand |
Exeter | 4:52.825 | Andover | 4:43.404 | Kent | 4:51.523 |
NMH | 4:56.995 | Kent | 4:43.845 | Andover | 4:52.732 |
St. John’s | 5:00.742 | Salisbury | 4:48.915 | Salisbury | 4:52.734 |
Hanover | 5:01.002 | Exeter | 4:49.203 | St. John’s | 5:07.379 |
Hingham | 5:01.532 | Brunswick | 4:55.042 | Hanover | 5:08.133 |
Middletown | 5:11.948 | St. Paul’s | 5:00.575 | Exeter | 5:15.014 |
5/16 – Exeter vs. St. Paul’s, Concord High School Meet
G1 | G2 | G3 | G4 | ||||
Exeter | 4:45.8* | Exeter | 04:58.5 | Exeter | 05:15.3 | Exeter | 04:41.8 |
St. Paul’s | 04:57.5 | St. Paul’s | 05:17.4 | St. Paul’s | 05:24.3 | St Paul’s | 04:45.6 |
Concord | 05:18.7 | Concord | 05:35.6 | Concord | 05:44.1 | Exeter (5) | 04:57.2 |
Concord | 05:02.9 | ||||||
B1 | B2 | B3 | B4 | ||||
St. Paul’s | 04:17.3 | Exeter | 04:26.8 | Exeter | 04:40.3 | Exeter | 04:54.2 |
Exeter | 04:18.1 | St. Paul’s | 04:33.3 | St. Paul’s | 04:41.8 | St. Paul’s | 05:03.3 |
Concord | 04:36.7 | Concord | 04:48.9 | Concord | 05:17.7 | Exeter 5th | 05:16.3 |
5/9 – Exeter vs. Andover, Tabor Meet
G1 | G2 | G3 | G4 | ||||
Andover | 05:20.9 | Exeter | 05:21.1 | Exeter | 05:48.1 | Andover | 05:26.8 |
Exeter | 05:21.8 | Andover | 05:24.7 | Andover | 05:55.1 | Exeter | 05:27.7 |
Tabor | 05:32.9 | Tabor | 05:42.2 | Tabor | 06:22.6 | Tabor | 05:53.7 |
B1 | B2 | B3 | B4 | ||||
Andover | 04:53.3 | Andover | 04:51.7 | Andover | 05:05.1 | Andover | 04:57.7 |
Tabor | 04:56.9 | Exeter | 04:54.7 | Exeter | 05:14.2 | Exeter | 05:05.2 |
Exeter | 05:00.7 | Tabor | 05:14.4 | Tabor | 05:25.5 | Tabor | 05:11.9 |
G5 | G6 | B5 | B6 | ||||
Exeter | 05:27.0 | Andover | 05:18.9 | Andover | 05:28.0 | ||
Andover | 05:39.0 | Exeter | 05:27.8 | Exeter | 05:53.5 | ||
Exeter (6) | 05:54.0 | Tabor | 05:34.2 |
4/25 – Exeter vs. Kent Dual Meet
G1 | G2 | G3 | G4 | ||||
Exeter | 04:56.1 | Exeter | 05:08.7 | Kent | 05:12.2 | Exeter | 05:29.6 |
Kent | 05:07.5 | Kent | 05:20.2 | Exeter | 05:22.8 | Kent | 05:39.8 |
B1 | B2 | B3 | B4 | ||||
Did not race | Kent | 04:47.9 | Kent | 04:32.3 | Kent | 04:43.7 | |
Exeter | 05:03.1 | Exeter | 04:42.2 | Exeter | 05:05.2 |
4/18 – Exeter/Andover Invitational
G1 | G2 | G3 | G4 | ||||
Exeter | 05:01.8 | Andover | 04:52.2 | Exeter | 05:18.4 | Andover | 05:20.2 |
Andover | 05:02.2 | Exeter | 04:53.8 | Andover | 05:33.2 | Exeter | 05:28.7 |
Simsbury | 05:08.8 | Boston L | 04:55.7 | Simsbury | 05:46.3 | Boston L | 06:05.3 |
Boston L | 05:15.1 | Simsbury | 04:59.3 | Boston L | 05:51.8 | ||
NMH | 05:17.7 | Brookline | 05:10.0 | Brookline | 06:13.0 | ||
Brookline | 05:28.3 | NMH | 05:12.9 | ||||
B1 | B2 | B3 | B4 | ||||
Andover | 04:18.5 | Andover | 04:25.9 | Andover | 04:51.3 | Andover | |
NMH | 04:30.6 | Exeter | 04:33.3 | Exeter | 04:53.1 | Exeter | |
Simsbury | 04:33.0 | St. John’s | 04:34.3 | St. John’s | 04:57.0 | St John’s | |
Exeter | 04:33.6 | Simsbury | 04:40.0 | Simsbury | 05:09.2 | St John’s (5) | |
St John’s | 04:43.2 | Brookline | 05:08.6 | ||||
Brookline | 04:54.5 | NMH | 05:10.6 |