2008 Results Summary
5/24 – 2008 NEIRA Championship Regatta
G1 | G2 | G3 | |||
Exeter | 4:46.606 | Exeter | 4:53.118 | Exeter | 5:02.363 |
St. Paul’s | 4:50.846 | Andover | 5:00.026 | Andover | 5:06.960 |
Andover | 4:52.498 | Hanover | 5:01.853 | Kent | 5:11.795 |
Hanover | 5:05.615 | St. paul’s | 5:03.222 | St. Paul’s | 5:14.961 |
Tabor | 5:06.112 | Kent | 5:09.777 | Hanover | 5:19.618 |
Boston Ltn. | 5:07.050 | Tabor | 5:26.251 | Simsbury | 5:29.538 |
B1 | B2 | B3 | |||
Exeter | 4:14.510 | Andover | 4:21.811 | St. John’s | 4:32.369 |
Andover | 4:16.289 | Kent | 4:24.949 | Kent | 4:33.190 |
Kent | 4:20.028 | Exeter | 4:26.202 | Salisbury | 4:36.946 |
Salisbury | 4:25.727 | St. John’s | 4:31.529 | Andover | 4:38.372 |
Shrewsbury | 4:28.754 | Brunswick | 4:34.957 | Exeter | 4:39.133 |
NMH | 4:34.726 | Simsbury | 4:37.610 | Brunswick | 4:50.799 |
5/17 – Exeter vs. St. Paul’s, Concord High School Meet
G1 | G2 | G3 | G4 | G5/G6 | |||||
St. Paul’s | 5:20.7 | Exeter | 5:24.3 | Exeter | 5:53.8 | Exeter | 5:57.9 | Exeter 5 | 3:54.5 |
Exeter | 5:22.2 | St. Paul’s | 5:27.5 | St. Paul’s | 6:05.6 | St. Paul’s | 6:09.8 | St. Paul’s | 4:19.9 |
Concord | 6:00.1 | Concord | 6:00.3 | Concord | 6:38.4 | Exeter 6 | 4:21.7 | ||
Concord | 4:24.4 | ||||||||
B1 | B2 | B3/B4 | B5/B6 | ||||||
Exeter | 4:46.2 | Exeter | 4:59.7 | Exeter 3 | 5:07.6 | Exeter 5 | 5:36.7 | ||
St. Paul’s | 5:03.4 | St. Paul’s | 5:16.0 | Exeter 4 | 5:15.5 | Exeter 6 | 5:42.7 | ||
Concord | 5:07.2 | Concord | 5:43.2 | St. Paul’s | 5:20.9 | St. Paul’s | 5:51.2 | ||
Concord | 5:51.8 |
5/10 – Exeter vs. Andover, Tabor Meet
G1 | G2 | G3 | G4 | G5/G6 | |||||
Exeter | 6:08.5 | Exeter | 6:08 | Exeter | 6:21 | Exeter | 7:04 | Canceled | |
Andover | 6:18.6 | Andover | 6:20 | Andover | 6:32 | Andover | 7:25 | ||
Tabor | 6:45.7 | Tabor | 6:34 | Tabor | 6:45 | Tabor | 7:44 | ||
B1 | B2 | B3 | B4 | B5/B6 | |||||
Exeter | 5:22.5 | Andover | 5:44.8 | Andover | 5:43.2 | Exeter | 5:51.2 | Exeter 6 | 6:35.1 |
Andover | 5:22.9 | Exeter | 5:53.5 | Exeter | 5:43.6 | Andover | 5:53.9 | Exeter 5 | 6:47.5 |
Tabor | 5:57.1 | Tabor | 6:21.2 | Tabor | 6:10.9 | Tabor | 6:08.8 | Tabor | 7:04.5 |
Andover | 7:30.5 |
5/3 – Exeter vs. Hanover Dual Meet
G1 | G2 | G3 | G4 | ||||
Exeter | 04:24.3 | Exeter | 04:35.1 | Exeter | 04:51.2 | Exeter | 04:56.0 |
Hanover | 04:33.9 | Hanover | 04:50.4 | Hanover | 05:25.0 | Hanover | 05:20.6 |
G5 | G6 | ||||||
Hanover | 04:33.0 | Hanover | 05:23.6 | ||||
Exeter | 04:35.5 | Exeter | 06:10.6 | ||||
Hanover | 06:24.1 | ||||||
B1 | B2 | B3 | B4 | ||||
Exeter | 04:06.3 | Exeter | 04:15.8 | Exeter | 04:21.0 | Exeter | 04:32.3 |
Hanover | 04:19.6 | Hanover | 04:35.6 | Hanover | 04:35.6 | Hanover | 05:01.5 |
4/26 – Exeter vs. Kent Dual Meet
G1 | G2 | G3/G4 | |||
Exeter | 05:12.0 | Exeter | 05:31.0 | Exeter (3) |
05:32.0 |
Kent | 05:30.0 | Kent | 05:43.0 | Exeter (4) | 05:37.8 |
Kent (3) | 05:38.1 | ||||
Kent (4) | 05:43.1 | ||||
B1 | B2 | B3/B4 | |||
Exeter | 04:31.0 | Kent | 04:54.0 | Kent (3) | 05:07.1 |
Kent | 04:32.7 | Exeter | 04:55.5 | Kent (4) | 05:18.9 |
Exeter (4) |
05:20.6 | ||||
Exeter (3) |
05:22.7 |
4/19 – Exeter/Andover Invitational
G1 | G2 | G3 | G4 | ||||
Exeter | 05:11.5 | Exeter | 05:28.4 | Exeter | 05:41.6 | Exeter | 06:05.0 |
Andover | 05:24.5 | Andover | 05:40.4 | Andover | 05:55.0 | Andover | 06:46.7 |
Brookline | 05:30.4 | Brookline | 05:48.1 | Simsbury | 06:06.2 | ||
Simsbury | 05:36.6 | Simsbury | 05:52.1 | Brookline | 06:12.4 | ||
NMH | 05:48.0 | NMH | 06:11.1 | ||||
B1 | B2 | B3 | B4 | ||||
Exeter | 04:30.6 | Andover | 04:38.7 | Andover | 04:51.0 | St. John’s | 05:31.3 |
Andover | 04:38.0 | Exeter | 04:40.7 | St. John’s | 04:51.6 | Exeter | 05:34.9 |
NMH | 04:53.9 | St. John’s | 04:45.6 | Exeter | 04:58.4 | Andover | 05:48.1 |
Simsbury | 04:56.9 | Simsbury | 04:54.4 | Simsbury | 05:14.0 | ||
Brookline | 04:57.5 | Brookline | 05:12.3 | ||||
St. John’s | 04:59.6 | NMH | 05:25.5 |