2012 NEIRA: Exeter medals in all events
The first, second, and third eights of the boys and girls squads returned to Lake Quinsigamond in Worcester, MA on Saturday for the 2012 New England Interscholastic Rowing Association (NEIRA) Championship Regatta. In the morning heats, all six boats qualified for the grand finals where the fastest, most competitive crews from New England compete for medals. On the boys side, the first boat took bronze to Andover and Tabor, while the second and third boats both took silver to Andover. On the girls side, the first boat took silver to St. Paul’s, while the second and third boats both took gold.
B1 | Swifty | B2 | Titus | B3 | Gilcreast | |||
C | Dean Walsh | 13 | Arthur Sun | 13 | Nikhil Chuchra | 14 | ||
S | Andrew Rondeau | 13 | Finn Meeks | 13 | Julian Drury | 14 | ||
7 | Avery Reavill | 12 | Alex Ellison | 12 | Blake Bowman | 13 | ||
6 | Brooks Reavill | 12 | Max Drach | 13 | Nick Balboni | 13 | ||
5 | Mark Serbent | 13 | Conrad Homm | 13 | Nick Storozynski | 13 | ||
4 | Sam Helms | 14 | James Harter | 12 | Joe Platte | 15 | ||
3 | Isaiah Brown | 12 | Phillip Oung | 12 | John Palmer | 14 | ||
2 | Nat Haslett | 12 | Lake Vitton | 14 | Benjamin Cohen | 15 | ||
B | JB Baker | 14 | Zachary Ray-Jorgensen | 14 | Nathan Ko | 14 | ||
Andover | 4:26.2 | Andover | 4:31.6 | Andover | 4:39.1 | |||
Tabor | 4:26.5 | Exeter | 4:33.0 | Exeter | 4:46.1 | |||
Exeter | 4:31.0 | St John’s | 4:35.4 | BC High | 4:48.7 | |||
Kent | 4:32.8 | Tabor | 4:37.1 | St John’s | 4:48.7 | |||
BC High | 4:33.2 | Kent | 4:38.6 | Brunswick | 4:50.2 | |||
Brunswick | 4:42.0 | BC High | 4:43.2 | Kent | 4:55.3 | |||
G1 | King | G2 | Anja | G3 | Stanley | |||
C | Jessica Michaels | 14 | Karla Beltran | 13 | Yeji Jung | 14 | ||
S | Catherine Denton | 13 | Cassie Corey | 12 | Catherine Potter | 12 | ||
7 | Mimi Reichenbach | 12 | Genevieve Medina | 14 | Tiffany Tuedor | 13 | ||
6 | Cory Johnson | 13 | Claire Goydan | 12 | Ainsley Fahey | 13 | ||
5 | Charlotte Hasltte | 14 | Emily Ball | 13 | Jensen Elliott | 14 | ||
4 | Catherine Closmore | 12 | Milli Dethy | 14 | Miriam McDonough | 12 | ||
3 | Forrest Barker | 13 | AinsleyFahey | 13 | Zoƫ Sudduth | 15 | ||
2 | Jenny DiPietro | 14 | Alexandra Garceau | 14 | Anna Brown | 14 | ||
B | Kerrick Edwards | 14 | Heather Seeley | 12 | Antigone Valen | 13 | ||
St Paul’s | 5:01.0 | Exeter | 5:02.0 | Exeter | 5:23.6 | |||
Exeter | 5:05.6 | Kent | 5:13.6 | Kent | 5:26.2 | |||
Kent | 5:14.0 | St Paul’s | 5:14.9 | Andover | 5:31.4 | |||
Bay View | 5:18.8 | Hingham | 5:17.1 | SPS | 5:33.0 | |||
Tabor | 5:19.4 | Bay View | 5:21.2 | Hanover | 5:39.9 | |||
NMH | 5:24.4 | Andover | 4:26.0 | Hingham | 5:40.6 |
Please enjoy the photos below taken from the race. If you have photos you want to share, sign up for a free Flickr account and add the photos to the Exeter Crew photo pool according to the instructions. The tag for this race is “2012neira“.